Challenge-Stradale.com VIN Registry (sorted by chassis number)
Jump to number:
132000 |
133000 |
134000 |
135000 |
136000 |
137000 |
138000 |
139000 |
140000+
Sort the registry: by Country | Color | Market | Chassis number
Chassis | Plate | Exterior | Interior | Calipers | Additional info | |
131569 - 132999 (20 cars) | ||||||
131569 | LHD, no stripe, radio, prototype, Geneva Show car in 2003 | |||||
131996 | LHD, no stripe, rollbar, lexan windows, prototype, Geneva Show car in 2003 | |||||
132137 | LHD, no stripe | |||||
132138 | LHD, no stripe, lexan windows | |||||
132335 | LHD, no stripe | |||||
132336 | LHD, no stripe, rollbar, Enzo brakes | |||||
132337 | LHD, no stripe, radio, dedication plate, produced for Mr. Jean Todt | |||||
132666 | 13112 | LHD, stripe (aftermarket), lexan windows | ||||
132667 | LHD, no stripe | |||||
132668 | LHD, no stripe | |||||
132669 | LHD, no stripe, lexan windows | |||||
132670 | H-397-SP | LHD, stripe (aftermarket), rollbar, lexan windows | ||||
132915 | LHD, no stripe | |||||
132916 | BA03 WLC | LHD, no stripe | ||||
132917 | LHD, stripe (factory), radio, custom rear grille, red rear diffuser | |||||
132918 | LHD, no stripe | |||||
132963 | 7677 CKR | LHD, no stripe, radio | ||||
132966 | CK 182GD | LHD, no stripe, Classiche certified | ||||
132969 | LHD, stripe (???) | |||||
132976 | WI-SF 360 | LHD, no stripe | ||||
133000 - 133999 (66 cars) | Exterior | Interior | Calipers | Additional Info | ||
133038 | LHD, no stripe | |||||
133043 | BN 4108 | LHD, no stripe | ||||
133051 | LHD, stripe (???) | |||||
133059 | LHD, no stripe, radio, SVR Aero bodykit, Kreissieg exhaust | |||||
133063 | 94-13-MA | LHD, no stripe | ||||
133125 | GM-XA3000 | LHD, no stripe | ||||
133129 | EP149XB | LHD, stripe (aftermarket), rollbar | ||||
133134 | LHD, stripe (aftermarket), radio | |||||
133142 | LHD, no stripe, radio (aftermarket) | |||||
133253 | LHD, stripe (aftermarket) | |||||
133262 | 830W16 | LHD, stripe (???), Shell decal | ||||
133263 | LHD, no stripe, red steering wheel | |||||
133305 | LHD, no stripe, NA press car | |||||
133307 | LHD, no stripe, radio, fire extinguisher | |||||
133308 | LHD, no stripe, radio, fire extinguisher | |||||
133309 | LHD, stripe (factory), radio, fire extinguisher, REBUILT | |||||
133311 | LHD, no stripe, radio, fire extinguisher, ACCIDENT | |||||
133312 | LHD, no stripe | |||||
133313 | RX53 UTC | RHD, stripe (aftermarket), radio, fire extinguisher, rollbar | ||||
133345 | 1ANB | RHD, no stripe | ||||
133441 | CS04 MOD | LHD, stripe (aftermarket) | ||||
133445 | AP308TP | LHD, stripe (aftermarket), CRASHED | ||||
133446 | 754DVS92 | LHD, no stripe, CRASHED | ||||
133447 | LHD, stripe (aftermarket) | |||||
133448 | 376CXP78 | LHD, no stripe, rollbar | ||||
133449 | LHD, stripe (???), radio, rollbar | |||||
133515 | CJ 500VH | LHD, stripe (aftermarket) | ||||
133516 | CF 019JH | LHD, stripe (???) | ||||
133517 | LHD, stripe (aftermarket) | |||||
133522 | LHD, no stripe, rollbar, radio | |||||
133526 | LHD, no stripe | |||||
133531 | RG03 ECA | LHD, no stripe, radio | ||||
133533 | LHD, no stripe, radio, rollbar | |||||
133534 | LHD, stripe (factory), radio, rollbar | |||||
133538 | LHD, stripe (aftermarket), used for Japanese magazine test | |||||
133583 | LHD, stripe (factory), radio | |||||
133611 | BLB-52G | RHD, no stripe, radio | ||||
133613 | LHD, no stripe | |||||
133619 | WW 7826W | LHD, stripe (factory) | ||||
133623 | LHD, stripe (???), fire extinguisher | |||||
133624 | 360 FCSF1 | LHD, stripe (aftermarket), rollbar | ||||
133625 | 1-CTM-451 | LHD, no stripe, rollbar | ||||
133631 | CS03 RAD | LHD, stripe (aftermarket) | ||||
133638 | 61-HXT-5 | LHD, stripe (factory), rollbar, lexan windows | ||||
133643 | BQ123VT | LHD, stripe (factory) | ||||
133761 | LO03 ZPY | LHD, stripe (aftermarket) | ||||
133762 | GE 837528 | LHD, no stripe, rollbar | ||||
133763 | LHD, no stripe, rollbar, fire extinguisher, red steering wheel | |||||
133769 | LHD, stripe (factory), rollbar, aftermarket fire extinguisher | |||||
133770 | K-SF 448 | LHD, no stripe | ||||
133771 | RED110T | LHD, stripe (aftermarket), fire extinguisher, rollbar, dedication plate | ||||
133779 | LHD, no stripe, rollbar | |||||
133783 | LHD, stripe (aftermarket), tuned by Novitec Rosso | |||||
133792 | LHD, no stripe, radio | |||||
133804 | BL 77149 | LHD, stripe (aftermarket) | ||||
133808 | LHD, no stripe, radio, fire extinguisher | |||||
133823 | RE53 FPN | RHD, no stripe, radio, fire extinguisher, rollbar, dedication plate | ||||
133827 | LHD, no stripe | |||||
133829 | LHD, stripe (aftermarket) | |||||
133977 | LHD, no stripe, radio | |||||
133978 | LHD, no stripe | |||||
133981 | D-CS 360 | LHD, no stripe | ||||
133982 | LHD, stripe (???), rollbar | |||||
133983 | 20-NFB-2 | LHD, stripe (factory), rollbar | ||||
133996 | LHD, stripe (???), radio, fire extinguisher | |||||
133997 | C14OPR | LHD, stripe (factory), rollbar | ||||
134000 - 134999 (117 cars) | Exterior | Interior | Calipers | Additional Info | ||
134076 | LHD, stripe (???), radio | |||||
134077 | LHD, no stripe, fire extinguisher | |||||
134078 | GK53 GDE | LHD, no stripe | ||||
134079 | RO-ID 101 | LHD, no stripe | ||||
134080 | VD 485555 | LHD, no stripe, rollbar | ||||
134081 | M-OT 679 | LHD, no stripe, rollbar | ||||
134082 | LHD, no stripe | |||||
134083 | RHD, no stripe, radio, rollbar | |||||
134211 | T-122-GH | LHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
134212 | LHD, stripe (factory), radio | |||||
134220 | LHD, no stripe, radio, fire extinguisher, accident | |||||
134223 | 45-RHF-1 | LHD, stripe (aftermarket), rollbar | ||||
134226 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134228 | LHD, no stripe, radio, fire extinguisher | |||||
134229 | LHD, no stripe, radio, fire extinguisher | |||||
134230 | LHD, stripe (aftermarket), radio, fire extinguisher, original color Rosso Scuderia | |||||
134347 | RHD, stripe (???), radio, rollbar, fire extinguisher, dedication plate | |||||
134350 | LHD, stripe (aftermarket), radio, rollbar, red rear diffuser | |||||
134351 | RHD, stripe (aftermarket), rollbar, fire extinguisher | |||||
134353 | LHD, no stripe, radio | |||||
134358 | L 7198R | LHD, no stripe, radio, rollbar | ||||
134361 | LHD, no stripe, fire extinguisher, crashed in accident | |||||
134363 | RG53 EFL | RHD, no stripe | ||||
134366 | BE 412952 | LHD, no stripe, radio | ||||
134367 | LHD, stripe (aftermarket), radio, rollbar | |||||
134369 | LHD, no stripe, radio, fire extinguisher | |||||
134370 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134376 | LHD, no stripe, radio, fire extinguisher | |||||
134378 | RX53 USP | RHD, no stripe, radio | ||||
134380 | GI-RO 360 | LHD, stripe (???) | ||||
134382 | LHD, no stripe, radio, fire extinguisher | |||||
134383 | LHD, no stripe, radio | |||||
134391 | LHD, no stripe, radio, Ferrari GT wing | |||||
134392 | LF53 YPW | RHD, no stripe, radio | ||||
134393 | TS-690-P | LHD, no stripe, lexan windows, aftermarket harnesses | ||||
134394 | ZG 3600CS | LHD, no stripe | ||||
134398 | LHD, no stripe, radio, fire extinguisher, CRASHED | |||||
134405 | ZH 96824 | LHD, no stripe, rollbar | ||||
134406 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134407 | V8 FXX | RHD, stripe (???) | ||||
134459 | MYKFF360 | LHD, no stripe | ||||
134462 | LHD, no stripe, radio, fire extinguisher | |||||
134464 | FJ53 WHW | RHD, stripe (aftermarket) | ||||
134465 | LHD, stripe (aftermarket), rollbar | |||||
134470 | LHD, no stripe | |||||
134472 | ARH 23 | RHD, stripe (factory), rollbar, fire extinguisher | ||||
134476 | LHD, no stripe | |||||
134478 | LHD, no stripe, radio, fire extinguisher | |||||
134537 | TZY 841 | LHD, no stripe | ||||
134538 | LHD, stripe (???), radio | |||||
134539 | LHD, no stripe, fire extinguisher, rollbar | |||||
134540 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134542 | LHD, no stripe, radio, fire extinguisher | |||||
134543 | LHD, no stripe, radio, fire extinguisher | |||||
134544 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134545 | TYU-055 | LHD, no stripe, radio | ||||
134546 | LHD, no stripe, radio | |||||
134547 | LHD, no stripe, radio, fire extinguisher | |||||
134549 | FB53 KRX | RHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
134554 | LHD, no stripe, radio, fire extinguisher | |||||
134608 | LHD, stripe (factory), dedication plate | |||||
134609 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134610 | LHD, stripe (factory), fire extinguisher | |||||
134611 | RHD, stripe (factory), radio | |||||
134621 | LHD, stripe (???), radio, repainted in Nero Daytona w/ italian flag | |||||
134624 | LA 375 AN | LHD, stripe (aftermarket), white wheels, radio | ||||
134628 | POT8 | RHD, no stripe | ||||
134633 | LHD, no stripe, radio, rollbar, fire extinguisher, aftermarket 16M style stripe | |||||
134635 | NK53 ZKD | RHD, stripe (???) | ||||
134636 | LE53 HRD | LHD, stripe (aftermarket) | ||||
134639 | LHD, no stripe | |||||
134640 | LHD, no stripe, radio, fire extinguisher, accident | |||||
134672 | LHD, stripe (factory), media car | |||||
134675 | LHD, stripe (???), CRASHED and REBUILT | |||||
134716 | 0715 CNG | LHD, no stripe, radio, DESTROYED IN FIRE | ||||
134718 | LHD, stripe (???), radio, fire extinguisher | |||||
134720 | MA 8908 | RHD, stripe (aftermarket), fire extinguisher | ||||
134724 | 383-KCN | RHD, no stripe, Classiche certified | ||||
134726 | LHD, no stripe | |||||
134730 | FCS-0013 | LHD, stripe (aftermarket), radio, rollbar | ||||
134731 | LHD, stripe (???), radio | |||||
134739 | LHD, stripe (aftermarket), radio | |||||
134740 | ADB-7707 | LHD, stripe (aftermarket), radio, rollbar, repainted in Blu Tour de France, interior replaced | ||||
134741 | LHD, stripe (factory), radio, fire extinguisher | |||||
134806 | LHD, no stripe | |||||
134807 | LHD, no stripe, fire extinguisher | |||||
134811 | LHD, no stripe | |||||
134812 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
134817 | LHD, no stripe, radio, rollbar | |||||
134818 | LHD, stripe (factory), fire extinguisher | |||||
134821 | C5XEN | RHD, stripe (???) | ||||
134826 | FR 76542 | LHD, no stripe, rollbar | ||||
134827 | F1 | RHD, stripe (factory) | ||||
134828 | LHD, stripe (factory), fire extinguisher | |||||
134835 | LHD, no stripe, fire extinguisher | |||||
134839 | LHD, stripe (factory), radio, fire extinguisher | |||||
134840 | LHD, no stripe | |||||
134841 | RX53 LFF | LHD, stripe (???), radio, fire extinguisher | ||||
134844 | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | |||||
134847 | LHD, stripe (???) | |||||
134848 | LHD, no stripe, fire extinguisher | |||||
134849 | 03-HZD-3 | LHD, stripe (aftermarket), radio, fire extinguisher | ||||
134888 | V8 LAJ | RHD, stripe (factory), radio, medium seats | ||||
134964 | LHD, stripe (factory), luggage | |||||
134965 | LHD, stripe (???), radio | |||||
134966 | BLM-754 | LHD, no stripe | ||||
134967 | LHD, stripe (???), radio | |||||
134971 | LHD, stripe (factory), fire extinguisher, full luggage set | |||||
134972 | LHD, no stripe, black wheels | |||||
134973 | LHD, no stripe | |||||
134975 | LHD, no stripe | |||||
134981 | LHD, stripe (aftermarket) | |||||
134985 | LHD, stripe (???) | |||||
134986 | LHD, no stripe, radio | |||||
134988 | YC53 UPK | RHD, no stripe | ||||
134991 | LHD, stripe (factory), radio | |||||
134993 | 223 | RHD, stripe (???), CRASHED | ||||
135000 - 135999 (113 cars) | Exterior | Interior | Calipers | Additional Info | ||
135058 | LHD, no stripe | |||||
135061 | LHD, no stripe, radio, fire suppressant system | |||||
135063 | LHD, stripe (???), radio, fire extinguisher, rollbar | |||||
135064 | BZK-60V | RHD, stripe (???), ORIGINAL COLOR BLU TOUR DE FRANCE | ||||
135066 | LHD, stripe (factory), radio | |||||
135068 | LHD, no stripe | |||||
135069 | RHD, no stripe, radio, rollbar, fire extinguisher | |||||
135073 | BM53 LBG | LHD, no stripe, rollbar, radio | ||||
135074 | 546CDG06 | LHD, no stripe | ||||
135078 | LHD, stripe (???), stripe on rear decklid reversed | |||||
135086 | LHD, no stripe | |||||
135087 | LHD, stripe (factory) | |||||
135091 | LHD, no stripe, radio, fire extinguisher, gold wheels, tubi | |||||
135092 | LHD, stripe (???) | |||||
135093 | HX53 DXJ | RHD, stripe (factory), radio, rollbar, fire extinguisher | ||||
135210 | WZA-210 | RHD, no stripe | ||||
135211 | LHD, no stripe, radio, fire extinguisher | |||||
135212 | 77-GDS-8 | LHD, stripe (aftermarket), radio | ||||
135213 | LHD, stripe (???), radio, rollbar | |||||
135215 | LHD, stripe (aftermarket), radio, Capristo | |||||
135216 | 48K | RHD, stripe (???), fire extinguisher | ||||
135217 | LHD, stripe (???), radio | |||||
135218 | LHD, stripe (aftermarket), radio | |||||
135221 | RHD, stripe (aftermarket), radio, rollbar, fire extinguisher | |||||
135223 | LHD, no stripe | |||||
135226 | LHD, no stripe, radio | |||||
135289 | TAG-671 | LHD, stripe (aftermarket) | ||||
135290 | C1GCN | RHD, no stripe | ||||
135291 | L-493-HT | LHD, stripe (aftermarket) | ||||
135293 | WU RK 1 | LHD, no stripe, rollbar | ||||
135294 | LHD, stripe (???), radio | |||||
135296 | CL 932BA | LHD, no stripe | ||||
135297 | C5JSY | LHD, no stripe | ||||
135298 | CS-360 | RHD, no stripe, fire extinguisher | ||||
135299 | LHD, no stripe, fire extinguisher | |||||
135300 | CJ 896LE | LHD, no stripe | ||||
135301 | LHD, stripe (aftermarket) | |||||
135371 | LHD, no stripe, radio | |||||
135375 | LHD, no stripe, radio | |||||
135378 | LHD, no stripe, radio | |||||
135379 | 84MF | RHD, no stripe, radio, CRASHED | ||||
135380 | KO53 GYG | LHD, no stripe, radio | ||||
135382 | 360CS | RHD, no stripe, radio, ex-rental car | ||||
135383 | LHD, no stripe, radio, fire extinguisher | |||||
135384 | LHD, no stripe | |||||
135484 | GFD-0007 | LHD, stripe (aftermarket), radio, rollbar | ||||
135487 | 34LG360 | LHD, stripe (???), rollbar, fire extinguisher, lexan windows | ||||
135488 | MQH-0360 | LHD, no stripe, radio, rollbar | ||||
135489 | ANT-7117 | LHD, stripe (aftermarket), radio | ||||
135492 | LHD, no stripe, radio, rollbar, CRASHED | |||||
135493 | LIP-M 3151 | LHD, no stripe | ||||
135499 | CV226GG | LHD, no stripe | ||||
135500 | LHD, no stripe, rollbar | |||||
135503 | LHD, stripe (???) | |||||
135575 | LHD, stripe (factory), radio, rollbar | |||||
135576 | LHD, stripe (factory), radio | |||||
135580 | LHD, stripe (factory) | |||||
135586 | LHD, stripe (???), radio, rollbar, black headlights, Michelotto rear wing | |||||
135591 | MZG-K1 | LHD, no stripe, radio, fire extinguisher | ||||
135595 | 72-XFF-6 | LHD, stripe (aftermarket), DESTROYED IN FIRE | ||||
135597 | LHD, no stripe | |||||
135598 | RHD, stripe (???), radio, fire extinguisher | |||||
135599 | LHD, stripe (factory), radio, rollbar, white rear Challenge grille | |||||
135686 | GE 675509 | LHD, stripe (factory), radio | ||||
135688 | LHD, stripe (factory), radio, rollbar | |||||
135692 | LHD, stripe (aftermarket), fire extinguisher | |||||
135693 | WA53 FYX | RHD, no stripe, radio, fire extinguisher | ||||
135696 | CK 057GJ | LHD, no stripe, radio, rollbar, fire extinguisher, lexan windows | ||||
135699 | LHD, no stripe, accident @ 10k miles, salvaged | |||||
135700 | LHD, no stripe, radio | |||||
135702 | LHD, stripe (factory), radio, rollbar | |||||
135704 | SG 11733 | LHD, stripe (factory), rollbar | ||||
135706 | LHD, stripe (???), radio, fire extinguisher | |||||
135708 | LHD, stripe (???), aftermarket radio | |||||
135711 | LHD, no stripe, fire extinguisher | |||||
135780 | LHD, stripe (???), radio | |||||
135781 | GT53 FUN | RHD, no stripe, radio | ||||
135783 | LHD, stripe (???), radio | |||||
135784 | BE 677325 | LHD, no stripe | ||||
135785 | T777 SAT | RHD, stripe (factory), fire extinguisher, radio | ||||
135786 | CL 277RJ | LHD, stripe (aftermarket), radio, dedication plate | ||||
135788 | LHD, stripe (aftermarket), radio, rollbar | |||||
135789 | 4456RA40 | LHD, stripe (???) | ||||
135795 | LHD, no stripe, radio | |||||
135796 | LHD, stripe (factory), damaged, rebuilt in progress | |||||
135797 | 57PM | RHD, stripe (???), rollbar | ||||
135901 | CH 491MF | LHD, stripe (???), radio, rollbar, fire extinguisher, dedication plate | ||||
135905 | LHD, stripe (???) | |||||
135906 | SG 29540 U | LHD, no stripe, rollbar | ||||
135911 | SU-SC360 | LHD, stripe (factory), rollbar, fire extinguisher | ||||
135914 | LHD, stripe (aftermarket), radio, LC Racing exhaust | |||||
135917 | LHD, stripe (factory), radio, fire extinguisher | |||||
135920 | LHD, no stripe | |||||
135924 | LHD, no stripe, radio, rollbar | |||||
135926 | LHD, stripe (???), rollbar, fire extinguisher | |||||
135927 | LHD, stripe (factory), radio, spare wheel kit | |||||
135972 | LHD, stripe (???), lexan windows | |||||
135973 | PG53 YGW | LHD, stripe (???) | ||||
135974 | RHD, stripe (???) | |||||
135975 | OL-VH333 | LHD, stripe (factory) | ||||
135976 | LHD, no stripe, radio | |||||
135978 | 1503 CRM | LHD, no stripe | ||||
135979 | LHD, no stripe, radio | |||||
135981 | LHD, stripe (aftermarket), fire extinguisher, in Bahrain | |||||
135982 | LHD, stripe (aftermarket), fire extinguisher, radio | |||||
135983 | V80 HOT | RHD, stripe (factory), radio, rollbar | ||||
135984 | MH-CS360 | LHD, no stripe | ||||
135987 | LHD, stripe (aftermarket) | |||||
135988 | LHD, no stripe, fire extinguisher | |||||
135990 | LHD, no stripe, rollbar, fire extinguisher | |||||
135992 | LHD, stripe (???), fire extinguisher, WATER/FLOOD DAMAGE | |||||
135993 | LHD, stripe (aftermarket), radio, original color Blu Tour de France with beige leather, Novitec NO F360 017 | |||||
135996 | LHD, stripe (???) | |||||
136000 - 136999 (137 cars) | Exterior | Interior | Calipers | Additional Info | ||
136099 | LHD, stripe (aftermarket), radio | |||||
136100 | RK04 TKJ | LHD, no stripe, white rev counter, lexan windows | ||||
136102 | DSU 414 | LHD, no stripe, radio, rollbar, sunroof, no shields | ||||
136103 | LHD, stripe (aftermarket), fire extinguisher, crashed | |||||
136107 | AG 323268 | LHD, stripe (???) | ||||
136110 | LHD, no stripe, radio, fire extinguisher | |||||
136112 | LHD, no stripe | |||||
136115 | LHD, no stripe, radio, fire extinguisher | |||||
136116 | IVO-003 | LHD, stripe (aftermarket), no shields | ||||
136119 | LHD, stripe (aftermarket) | |||||
136120 | J7ROX | LHD, stripe (aftermarket), rollbar | ||||
136122 | LHD, no stripe, radio, aftermarket fire extinguisher | |||||
136127 | LHD, no stripe, radio, fire extinguisher | |||||
136128 | 426PVF75 | LHD, no stripe | ||||
136129 | LA-FW 67 | LHD, no stripe, radio | ||||
136130 | RHD, no stripe, radio, rollbar, fire extinguisher | |||||
136208 | R Z 360 | LHD, no stripe | ||||
136213 | LHD, no stripe, radio | |||||
136215 | LHD, stripe (factory), radio | |||||
136221 | LHD, no stripe, radio, aftermarket yellow stripe, Matsuda collection, rear wing | |||||
136222 | LHD, no stripe | |||||
136224 | DH182ZY | LHD, stripe (???), fire extinguisher, rollbar | ||||
136227 | AG 94951 | LHD, stripe (factory), lexan windows | ||||
136230 | LHD, no stripe, radio, fire extinguisher | |||||
136234 | VF04 FCS | LHD, stripe (aftermarket) | ||||
136236 | 1BC 4444 | LHD, stripe (???), rollbar | ||||
136237 | LHD, stripe (factory), radio | |||||
136242 | 52-NT-RL | LHD, stripe (aftermarket), radio | ||||
136243 | LHD, stripe (factory), radio, rollbar, lexan windows | |||||
136246 | LHD, stripe (???), radio, dedication plate | |||||
136249 | LHD, no stripe, radio | |||||
136253 | R1OTX | RHD, stripe (aftermarket), radio | ||||
136307 | TLM 208 | LHD, stripe (factory), lexan windows | ||||
136311 | LHD, no stripe | |||||
136342 | LW05 PFN | LHD, no stripe | ||||
136346 | 4065 CTK | LHD, no stripe | ||||
136348 | LHD, stripe (factory), radio, fire extinguisher, luggage set | |||||
136353 | LHD, stripe (factory), rollbar, lexan windows | |||||
136357 | LHD, stripe (factory), radio, Tubi exhaust | |||||
136358 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
136359 | AL323KW | LHD, stripe (???), accident | ||||
136362 | VD 36089 | LHD, no stripe | ||||
136364 | LHD, stripe (???) | |||||
136365 | RK04 EDF | RHD, no stripe | ||||
136369 | BS 612 U | LHD, stripe (factory), radio, rollbar | ||||
136371 | LHD, no stripe | |||||
136374 | LHD, no stripe, radio | |||||
136426 | 6890 DBR | LHD, stripe (???), radio | ||||
136430 | LHD, no stripe | |||||
136460 | LHD, stripe (aftermarket), fire extinguisher, CRASHED | |||||
136466 | LHD, no stripe, radio, fire extinguisher | |||||
136468 | CS04 HAZ | RHD, stripe (aftermarket), radio, stripe under clear coat | ||||
136469 | LW53 ZGK | LHD, stripe (aftermarket) | ||||
136475 | LHD, stripe (factory), fire extinguisher, aftermarket rollbar | |||||
136476 | LHD, stripe (???), radio | |||||
136479 | 3-TVB-02 | LHD, stripe (aftermarket), GTC bumper, radio, rollbar | ||||
136483 | LHD, stripe (???), radio | |||||
136508 | LHD, stripe (factory), radio | |||||
136533 | LHD, stripe (factory), radio | |||||
136535 | LHD, no stripe, radio | |||||
136536 | 134PWF75 | LHD, stripe (???) | ||||
136542 | SKE9285D | RHD, stripe (aftermarket) | ||||
136544 | LHD, stripe (factory), spare wheel kit | |||||
136545 | BX690PQ | LHD, stripe (???), wrapped in matte white with black roof | ||||
136546 | CM 451PZ | LHD, stripe (aftermarket), radio | ||||
136547 | 5-KGF-91 | LHD, stripe (aftermarket) | ||||
136548 | LHD, no stripe, rollbar, dedication plate | |||||
136552 | LHD, no stripe, radio, fire extinguisher | |||||
136556 | LHD, no stripe, rollbar, lexan windows | |||||
136557 | 8706 DXK | LHD, stripe (aftermarket), radio, fire extinguisher, rollbar, lexan windows | ||||
136558 | RHD, stripe (???) | |||||
136560 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
136564 | 53-JKT-7 | LHD, stripe (aftermarket), radio, fire extinguisher, lexan windows | ||||
136565 | NI-DW 7 | LHD, no stripe | ||||
136569 | LHD, no stripe, radio | |||||
136570 | LHD, stripe (???), radio | |||||
136616 | CH 907LA | LHD, stripe (???), lexan windows | ||||
136617 | 41-ZR-ZL | LHD, stripe (aftermarket) | ||||
136620 | LHD, stripe (aftermarket) | |||||
136630 | 6A6 7557 | LHD, stripe (???), CRASHED | ||||
136631 | LHD, no stripe, radio | |||||
136638 | LHD, stripe (factory), radio, rollbar | |||||
136641 | LHD, stripe (factory), fire extinguisher | |||||
136642 | PAW-272 | LHD, no stripe | ||||
136643 | LHD, no stripe, rollbar | |||||
136653 | LHD, no stripe, radio | |||||
136657 | LHD, stripe (factory), rollbar, fire extinguisher, lexan windows | |||||
136662 | LHD, no stripe | |||||
136670 | ACI-2323 | LHD, stripe (aftermarket), radio, rollbar | ||||
136672 | LHD, stripe (aftermarket), fire extinguisher, stitching in color | |||||
136675 | BS 360 | LHD, stripe (aftermarket) | ||||
136713 | FCS-360 | LHD, stripe (???), lexan windows | ||||
136714 | LHD, no stripe, rollbar | |||||
136746 | LHD, stripe (???), radio, rollbar | |||||
136749 | LHD, stripe (factory), radio | |||||
136751 | 9941 CTS | LHD, stripe (???) | ||||
136755 | LHD, stripe (aftermarket), radio, aftermarket red leather interior | |||||
136759 | LHD, no stripe, radio | |||||
136767 | TH-676-J | LHD, stripe (aftermarket), fire extinguisher | ||||
136769 | 8-KHZ-20 | LHD, no stripe, radio, rollbar, fire extinguisher, dedication plate | ||||
136775 | ET04 WUD | RHD, stripe (factory), radio, fire extinguisher, rollbar | ||||
136779 | AR 145 U | LHD, stripe (???), Turning Wheel Collection | ||||
136784 | LHD, stripe (aftermarket), radio | |||||
136833 | LHD, stripe (???) | |||||
136834 | LHD, no stripe, radio, fire extinguisher, CONVERTED TO MANUAL | |||||
136835 | 07-SBT-9 | LHD, stripe (aftermarket), radio, fire extinguisher | ||||
136839 | LHD, stripe (factory) | |||||
136841 | RHD, stripe (aftermarket), rollbar | |||||
136847 | LHD, stripe (factory) | |||||
136850 | GNX 57T | LHD, no stripe, radio, rollbar | ||||
136855 | LHD, stripe (???) | |||||
136856 | LHD, stripe (factory), carbon front splitter | |||||
136857 | 91-PB-FK | LHD, stripe (aftermarket), radio, accident | ||||
136859 | LHD, no stripe | |||||
136863 | VS 517029 | LHD, stripe (aftermarket), radio, rollbar | ||||
136866 | LHD, no stripe, radio | |||||
136868 | 24RBM | RHD, stripe (???) | ||||
136871 | LNU-831 | LHD, stripe (???), lexan windows | ||||
136872 | LHD, no stripe, radio, blue harnesses | |||||
136877 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
136947 | LHD, no stripe, fire extinguisher | |||||
136951 | LHD, stripe (factory), radio | |||||
136953 | LHD, stripe (factory), radio, rollbar | |||||
136957 | LHD, no stripe, radio | |||||
136958 | FF04 JCJ | LHD, stripe (aftermarket), radio | ||||
136961 | BWL-945 | LHD, stripe (aftermarket) | ||||
136965 | LHD, stripe (factory), radio, fire extinguisher | |||||
136966 | 1085AP | RHD, stripe (aftermarket) | ||||
136969 | ME MI 360 | LHD, no stripe | ||||
136972 | LHD, stripe (???) | |||||
136975 | LHD, no stripe, radio, fire extinguisher | |||||
136981 | RHD, stripe (factory), fire extinguisher, lexan windows | |||||
136984 | 758CZB78 | LHD, stripe (aftermarket) | ||||
136985 | 120EDC92 | LHD, no stripe, DAMAGED on track Spa | ||||
136986 | LHD, stripe (aftermarket), fire extinguisher | |||||
136989 | LHD, stripe (???), radio | |||||
136991 | LHD, stripe (factory), radio, rollbar | |||||
137000 - 137999 (159 cars) | Exterior | Interior | Calipers | Additional Info | ||
137034 | CM 325SC | LHD, no stripe, fire extinguisher | ||||
137040 | LHD, stripe (factory), fire extinguisher | |||||
137041 | LHD, stripe (???), fire extinguisher | |||||
137044 | LHD, no stripe, rollbar, lexan windows | |||||
137045 | K716 | LHD, stripe (???) | ||||
137050 | LHD, stripe (factory), fire extinguisher, ACCIDENT | |||||
137051 | RK04 KXJ | RHD, no stripe | ||||
137053 | LHD, stripe (???), radio | |||||
137056 | G7BHP | LHD, stripe (???) | ||||
137059 | LHD, no stripe, fire extinguisher, radio | |||||
137065 | LHD, no stripe, radio | |||||
137068 | LHD, stripe (aftermarket), radio, fire extinguisher | |||||
137070 | MX04 NTV | RHD, no stripe, radio, fire extinguisher | ||||
137074 | LHD, no stripe, rollbar, fire extinguisher, red rear diffuser | |||||
137075 | CB619XR | LHD, no stripe | ||||
137080 | LHD, stripe (factory), radio, fire extinguisher | |||||
137157 | LHD, stripe (???) | |||||
137159 | CS04 RAD | RHD, stripe (factory), full red leather | ||||
137162 | 54-GSB-1 | LHD, stripe (aftermarket), radio | ||||
137167 | LHD, stripe (factory), radio (aftermarket) | |||||
137170 | LHD, stripe (aftermarket), radio, rollbar | |||||
